THE BETFRED ECLIPSE
The Betfred Eclipse is hosted every November at Nottingham. It's a fantastic Category 1 competition over four bends with some very worthy past winners.
| Year | Winner | SP | Trainer | Time |
|---|---|---|---|---|
| 1987 | Holiday Hope | 2-1JF | P.Ryan (Monmore) | 30.81 |
| 1988 | Super Supreme | J.Barret (Perry Barr) | --.-- | |
| 1989 | Westmead Harry | 12-1 | N.Savva (Unattached) | 30.30 |
| 1990 | Bawnard It | 12-1 | J.McGee (Hackney) | 30.69 |
| 1991 | Moyglare King | 14-1 | P.McCombe (Belle Vue) | 30.49 |
| 1992 | New Level | 9-4JF | H.Williams (Sunderland) | 29.94 |
| 1993 | Tromara Mayor | 20-1 | H.Johnson (Norton Canes) | 29.99 |
| 1994 | Spit It Out | 100-1 | M.Bacon (Perry Barr) | 29.89 |
| 1995 | Moyle Knight | 9-4 | D.Pruhs (Peterborough) | 29.85 |
| 1996 | Some Picture | 3-1JF | C.Lister (Nottingham) | 29.83 |
| 1997 | Larkhill Jo | EvsF | N.Savva (Walthamstow) | 30.48 |
| 1998 | Laughta Man | 7-2 | B.Mills (Perry Barr) | 30.21 |
| 1999 | Mumble Swerve | 7-2 | L.Jones (Walthamstow) | 30.52 |
| 2000 | Blue Tex | 6-4JF | B.Clemenson (Hove) | 30.03 |
| 2001 | Bold Mossy | 4-1 | J.Reynolds (Walthamstow) | 30.09 |
| 2002 | Texan Fox | 7-2 | J.McGee (Unattached) | 29.74 |
| 2003 | Rockforest Pride | 9-4 | D.Pruhs (Peterborough) | 30.49 |
| 2004 | Ballybrazil Hero | 4-5F | B.Clemenson (Hove) | 30.53 |
| 2005 | Fear Me | 4-5F | C Lister (Unattached) | 29.47 |
| 2006 | Clash Harmonica | 5/2 | C Lister (Unattached) | 29.50 |
| 2007 | Rev Counter | 6/1 | C Allsopp (Monmore) | 29.91 |
| 2008 | Wise Thought | 2/5F | Martin White (Unatt) | 29.62 |
| 2009 | Eye Onthe Storm | 100/30 | Mark Wallis (Coventry) | 29.51 |
| 2010 | Nambisco | 5/2JF | Carly Philpott (Unatt) | 30.96 |
| 2011 | Mill Bling Bling | 7/4 | Kelly Macari (Sunderland) | 29.75 |
COME RACING AT NOTTINGHAM
The racing stadium is three miles from the city centre, located between Colwick Park and Nottingham Horse Racecourse on the A612.
Directions For Nottingham Greyhound Stadium
Free Parking at the Stadium
By Rail: - Two miles from the main Midland Railway Station in Nottingham City Centre.
By Bus: - Number 44 and 45. Call Nottingham City Transport on 950 60 70 for timetable and fare information.
Hotels Nearby There is a wide selection of hotels within a couple of miles of the stadium. For further details please visit Search for Nottingham Hotels at Expedia
OPENING TIMES ADMISSIONS
| Evening | Admission | |
|---|---|---|
| Monday | 6pm - 11pm | £5.00 |
| Friday | 6pm - 11pm | £6.00 |
| Saturday | 6pm - 11pm | £6.00 |
| Boxing Day | 10am - 2.30pm | £7.00 |
| Morning | Admission | |
|---|---|---|
| Tuesday* | 10.30am - 2pm | FREE |
Children admitted free with supervising adult.
NOTTINGHAM DOGS OFFERS
Great news for 2012 - The Six Pack Party Deal - A night out with admission, race card, a drink, food and betting for only £10.
View the latest offers for Nottingham Greyhounds or subscribe to our mailing list.
25% off in January & February
Join us in Classics Restaurant Between 2 January 2012 & 27 February 2012 inclusive and receive 25% off the standard dining price.
GREYHOUNDS AS GREAT PETS
They are gentle and adaptable and many make excellent family pets. If you are looking for a pet and are interested in homing a greyhound contact the Retired Greyhound Trust.
Retired Greyhound Trust
JOIN OUR MAILING LIST
Join our mailing list to receive free tickets, discount offers and special promotions direct to your inbox.





