BETFRED SELECT STAKES
The Betfred Select Stakes is one of the most prestigious events in the greyhound calendar with the best six dogs being selected by the Greyhound Writers Association to run against each other in a one off invitation race over four bends. The event normally takes place in July and from 2006 a new invitation race, for the six bend stars was introduced, The Betfred Select Stayers Stakes.
| Year | Winner | SP | Trainer |
|---|---|---|---|
| 1952 | Ballylanigan Tanist | 11-8F | Reynolds (Wembley) |
| 1953 | Endless Gossip | 5-1 | Reynolds (Wembley) |
| 1954 | Rushton Mac | 10-1 | Johnson (Private) |
| 1955 | Duet Leader | 5-4F | Reilly (Walthamstow) |
| 1956 | Duet Leader | 11-4 | Reilly (walthamstow) |
| 1957 | Ford Spartan | 9-4 | Hannafin (Wimbledon) |
| 1958 | Mile Bush Pride | 5-4 | Harvey (Wembley) |
| 1959 | Mile Bush Pride | 2-5F | Harvey (Wembley) |
| 1960 | Clonalvy Pride | 11-8F | Harvey (Wembley) |
| 1961 | Oregon Prince | 2-5F | Rees (Private) |
| 1962 | Dromin Glory | 4-1 | Bassett (Clapton) |
| 1963 | Lucky Boy Boy | 3-1F | Bassett (Clapton) |
| 1964 | Pineapple Joe | 3-1 | Hannafin (Wimbledon) |
| 1965 | Geddys Empress | 11-2 | Kelly (Clapton) |
| 1966 | Dusty Trail | 4-5F | Milligan (Private) |
| 1967 | Carry On Oregon | 13-8F | Orton (Wembley) |
| 1968 | Butchers Tec | 9-2 | Melville (Wembley) |
| 1969 | Valiant Ray | 3-1 | O'Neill (Walthamstow) |
| 1970 | Kilronane Jet | 7-1 | Johnston (Wembley) |
| 1971 | Supreme Fun | 5-2 | Ryall (Private) |
| 1972 | Westmead County | 9-4F | Savva (Private) |
| 1973 | Say Little | 7-4F | McNally (Perry Barr) |
| 1974 | Acomb Dot | 9-2 | Malcolm (Hall Green) |
| 1975 | Tony Mor | 4-1 | Milligan (Private) |
| 1976 | Mutts Silver | 1-1F | Rees (Wimbledon) |
| 1977 | Huberts Consort | 13-8 | Reilly (Walthamstow) |
| 1978 | Dale Lad | 3-1 | De Mulder (Hall Green) |
| 1979 | Desert Pilot | 4-6F | De Mulder (Hall Green) |
| 1980 | Desert Pilot | 1-1F | De Mulder (Hall Green) |
| 1981 | Greenane Metro | 7-2 | Hitch (Private) |
| 1982 | Brief Candle | 7-4F | Hancox (Perry Barr) |
| 1983 | Whisper Wishes | 5-2 | Holt (Slough) |
| 1984 | Living Trail | 66-1 | Honeysett (Wembley) |
| 1985 | Ballintubber One | 9-2 | Linzell (Walthamstow) |
| 1986 | Fearless Action | 5-4F | De Mulder (Hall Green) |
| 1987 | Stouke Whisper | 4-1 | Honeysett (Wembley) |
| 1988 | Curryhills Gara | 11-8F | Gaskin (Private) |
| 1989 | Yes Speedy | 2-1 | McGee (Private) |
| 1990 | Westmead Harry | 3-1 | Savva (Private) |
| 1991 | Summerhil Super | 7-4JF | Copplestone (Portsmouth) |
| 1992 | Pineapple Lemon | 7-4 | Compton (Private) |
| 1993 | Simply Free | 7-1 | Lister (Private) |
| 1994 | Snow Flash | 6-1 | Dolby (Wembley) |
| 1995 | Courier Kid | 9-2 | Coleman (Walthamstow) |
| 1996 | Some Picture | 9-4F | Lister (Nottingham) |
| 1997 | Larkhill Jo | 2-1F | Savva (Walthamstow) |
| 1998 | Jaspers Boy | 6-4F | Pruhs (Peterborough) |
| 1999 | Jaspers Boy | 11-10F | Pruhs (Peterborough) |
| 2000 | Rackethall Jet | 7-1 | Byrne (Wimbledon) |
| 2001 | Sonic Flight | 4-11F | Savva (Private) |
| 2002 | Droopys Rhys | 6-4F | Soppitt (Private) |
| 2003 | Droopys Shearer | 2-1 | Soppitt (Private) |
| 2004 | Dairyland Sue | 25-1 | Rosney (Monmore) |
| 2005 | Roxholme Girl | 8-1 | Keightley (Coventry) |
| 2006 | Cleenas Lady | 9/2 | Dartnall (Reading) |
| 2007 | Cleenas Lady | 5/1 | Dartnall (Reading) |
| 2008 | Barnfield On Air | 5/4f | Sam Poots (Unatt) |
| 2009 | Windy Millar | 4/1 | Pat Rosney |
| 2010 | Jordansoilutions | 9/2 | Charlie Lister |
| 2011 | Jordansoilutions | 14/1 | Charlie Lister |
COME RACING AT NOTTINGHAM
The racing stadium is three miles from the city centre, located between Colwick Park and Nottingham Horse Racecourse on the A612.
Directions For Nottingham Greyhound Stadium
Free Parking at the Stadium
By Rail: - Two miles from the main Midland Railway Station in Nottingham City Centre.
By Bus: - Number 44 and 45. Call Nottingham City Transport on 950 60 70 for timetable and fare information.
Hotels Nearby There is a wide selection of hotels within a couple of miles of the stadium. For further details please visit Search for Nottingham Hotels at Expedia
OPENING TIMES ADMISSIONS
| Evening | Admission | |
|---|---|---|
| Monday | 6pm - 11pm | £5.00 |
| Friday | 6pm - 11pm | £6.00 |
| Saturday | 6pm - 11pm | £6.00 |
| Boxing Day | 10am - 2.30pm | £7.00 |
| Morning | Admission | |
|---|---|---|
| Tuesday* | 10.30am - 2pm | FREE |
Children admitted free with supervising adult.
NOTTINGHAM DOGS OFFERS
Great news for 2012 - The Six Pack Party Deal - A night out with admission, race card, a drink, food and betting for only £10.
View the latest offers for Nottingham Greyhounds or subscribe to our mailing list.
25% off in January & February
Join us in Classics Restaurant Between 2 January 2012 & 27 February 2012 inclusive and receive 25% off the standard dining price.
OWNING GREYHOUNDS
Owning a greyhound racing at Nottingham can be a very exciting and rewarding experience that all the family can be involved with.
Details on Owning Greyhounds
JOIN OUR MAILING LIST
Join our mailing list to receive free tickets, discount offers and special promotions direct to your inbox.





